District | Council Number | Council Name | Town | Website |
---|---|---|---|---|
62 | 257 | New Brunswick | New Brunswick | |
71 | 299 | San Salvador | Perth Amboy | |
71 | 426 | South Amboy | South Amboy | |
68 | 474 | Warren | Phillipsburg | https://kofccouncil474.com |
71 | 857 | Middlesex | Woodbridge | |
70 | 1280 | Fr. Carey | Carteret | |
65 | 1432 | Somerville | Somerville | https://somervillekofc1432.org |
70 | 2061 | Our Lady of Victory | Sayreville | |
64 | 2393 | St. Elizabeth | Bernardsville | |
68 | 2483 | Joyce Kilmer | Hackettstown | https://kofc2483.org |
2510 | Bishop McFaul | Bound Brook | INACTIVE | |
66 | 2544 | Commodore John Barry | Dunellen | https://kofc2544.com |
62 | 3001 | South River | South River | |
71 | 3272 | St. Francis | Metuchen | |
65 | 3294 | Jubilee | Flemington | https://kofc3294.org |
70 | 3639 | St. Cecelia | Iselin | |
69 | 4815 | St. Thomas the Apostle | Old Bridge | |
71 | 4885 | Pope Pius XII | Edison | |
61 | 4907 | Immaculate Conception | Spotswood | https://spotswoodkofc.com |
65 | 5051 | Our Lady of Peace | Manville | INACTIVE |
70 | 5088 | St. Andrew | Avenel | |
68 | 5170 | St. Joseph's | Washington | |
71 | 5809 | Don Bosco | Port Reading | |
64 | 5959 | Our Lady of the Hills | Martinsville | |
61 | 6203 | South Plainfield | South Plainfield | https://kofcsouthplainfieldnj.com |
67 | 6245 | Immaculate Conception | Annandale | https://kofc6245.org |
61 | 6306 | St. Paul | Highland Park | |
63 | 6336 | St. James | Jamesburg | https://stjameskofc6336.com |
66 | 6345 | St. Augustine | Kendal Park | https://staugustinenj.org/organizations/knights.html |
70 | 6367 | Sacred Heart | Perth Amboy | INACTIVE |
62 | 6411 | Our Lady of Mount Carmel | New Brunswick | |
69 | 6424 | St. Ambrose | Old Bridge | |
70 | 6571 | Pope John Paul I | Colonia | |
62 | 6572 | Msgr. Pasquale Mugnano | New Brunswick | |
66 | 6573 | St. Jude | Manville | |
62 | 6678 | St. Ladislaus | New Brunswick | INACTIVE |
67 | 6930 | Our Lady of Lourdes | Whitehouse Station | https://kofc6930.org |
63 | 7046 | St. Cecilia | Monmouth Junction | |
61 | 7250 | Our Lady of Lourdes | Milltown | https://kofc7250.org |
67 | 7581 | Delaware Valley | Baptistown | |
69 | 8478 | St. Bernadette | Parlin | https://kofc8478.org |
69 | 9199 | Our Lady of Peace | Fords | https://kofc9199.org |
66 | 9925 | St. Matthias of Somerset | Somerset | https://stmatthiaskofc.com |
65 | 10024 | St. John the Evangelist | Lambertville | |
69 | 10281 | St. Lawrence | Laurence Harbor | |
68 | 10322 | Sts. Peter and Paul | Great Meadows | INACTIVE |
67 | 10627 | St. Joseph | High Bridge | https://kofc10627.org |
66 | 11017 | Piscataway | Piscataway | https://piscatawaykofc.org |
61 | 11378 | North Brunswick | Our Lady of Peace | https://kofc11378.org |
64 | 11386 | St. Elizabeth - St Brigid | Far Hills & Peapack-Gladstone | https://kofc11386.org |
64 | 11409 | Fr. James A. Russell | Warren | https://olmwarren.org |
65 | 11415 | Millstone Valley | Hillsborough | https://kofc11415.org |
63 | 11873 | St. Bartholomew | East Brunswick | |
63 | 12004 | Queenship of Mary | Plainsboro | https://queenship-knights.org |
68 | 12430 | St. Jude | Blairstown | |
64 | 12700 | Our Lady of Mount Virgin | Middlesex | https://olmv.net/index.php/organizations/knights-of-columbus |
65 | 13264 | Sgt. John F. Basilone | Raritan | |
62 | 13377 | Nuestra Sra De Guadelupe | New Brunswick | INACTIVE |
63 | 14658 | Nativity of Our Lord | Monroe | https://nativityknights14658.org |
64 | 14675 | St. Mary's-Stony Hill | Watchung | https://stmaryswatchung.org/knights-of-columbus |
67 | 15217 | St. Catherine of Siena | Pittstown | https://kofc15217.org |
65 | 15540 | Mother Seton | Three Bridges | https://kofc15540.org |
62 | 16596 | St. Kuriakose Elias Chavara | Somerset |
Metuchen Councils
Generated by wpDataTables